DoorMUD: Land of the Forgotten

 

 

Tables


Other Links


Support


Hosted By:
Allied Web Products

 


Monster Information

Display all monsters within the following ranges...
For Area: Exact name: Show spells: Show items:
Note: Showing item and/or spell linkages may query slowly, especially if viewing over all monsters!
MONSTER EXP GOLD REGEN HP SP DAMAGE FOUND IN AREA
orc 16 1 normal 12 0 2 to 4 the Forest
thug 17 1 normal 13 0 2 to 4 the Forest
orc warlock 21 0 normal 12 1 1 to 3 the Forest
orc chieftain 45 3 normal 30 1 2 to 6 the Forest
orc scout 12 0 normal 9 0 2 to 4 the Forest
brigand 15 2 normal 14 1 2 to 5 the Forest
grizzly bear 19 0 normal 11 0 1 to 6 the Forest
bridge troll 250 5 normal 100 0 7 to 16 the Forest
kobold 8 0 normal 6 0 1 to 3 the Forest
brigand leader 30 4 normal 20 1 2 to 5 the Forest
zombie 18 2 normal 19 1 1 to 4 Implementor Zone
zombie 18 2 normal 19 1 1 to 4 Ancalador
High Imperial Kingpriest 1000 10 4 days 650 3 6 to 12 Ancalador
cloaked figure 50 5 6 days 35 7 3 to 7 Ancalador
infernal knight 145 2 normal 35 0 3 to 7 the middle of a road
drooling lunatic 19 1 normal 18 1 2 to 5 the Catacombs
zombie 18 2 normal 19 1 1 to 4 the Catacombs
carrion crawler 17 0 normal 16 0 1 to 5 the Catacombs
elven messenger 5 0 normal 50 0 0 to 0 the Catacombs
wererat 25 0 normal 17 1 2 to 4 the Catacombs
zombie master 70 4 normal 29 0 2 to 7 the Catacombs
skeleton 20 0 normal 19 0 2 to 5 the Catacombs
giant spider 21 0 normal 19 1 3 to 5 the Catacombs
giant bat 17 0 normal 14 0 2 to 4 the Catacombs
werewolf 60 2 normal 39 1 3 to 6 the Catacombs
ghoul 22 2 normal 21 0 2 to 6 the Catacombs
wild gorilla 17 0 normal 19 0 2 to 5 Havenwood Forest
gypsy tribeleader 50 5 normal 32 1 3 to 6 Havenwood Forest
elven mage 17 1 normal 19 2 1 to 5 Havenwood Forest
basilisk 22 0 normal 17 1 2 to 5 Havenwood Forest
bandit 16 2 normal 19 0 2 to 5 Havenwood Forest
sasquatch 50 0 normal 36 1 2 to 8 Havenwood Forest
elven hunter 20 1 normal 21 0 2 to 5 Havenwood Forest
gypsy 13 2 normal 17 0 1 to 5 Havenwood Forest
elven druid 13 1 normal 16 1 2 to 4 Havenwood Forest
moss monster 17 0 normal 20 0 2 to 6 Havenwood Forest
troll 26 2 normal 28 0 3 to 6 the Dark Side of the Moon
chaos templar 33 0 normal 28 1 3 to 6 the Dark Side of the Moon
troll warlord 45 2 8 days 30 0 3 to 7 the Dark Side of the Moon
chaos warrior 34 0 normal 31 0 2 to 8 the Dark Side of the Moon
demon prince 90 2 normal 50 1 4 to 7 the Dark Side of the Moon
gnoll 26 2 normal 23 1 3 to 6 the Dark Side of the Moon
spawn of chaos 25 0 normal 25 0 2 to 6 the Dark Side of the Moon
chaos cultist 31 0 normal 25 1 1 to 5 the Dark Side of the Moon
gnoll tribeleader 45 2 8 days 30 0 3 to 7 the Dark Side of the Moon
lesser demon 39 0 normal 33 0 3 to 7 the Dark Side of the Moon
Medusa 65 0 4 days 35 1 1 to 8 the Dark Side of the Moon
obsidian golem 27 0 normal 24 1 2 to 6 the Murky Caverns
black orc 16 2 normal 19 0 2 to 5 the Murky Caverns
mad dwarf leader 45 3 normal 32 2 0 to 0 the Murky Caverns
dwarven warrior 18 2 normal 20 0 2 to 5 the Murky Caverns
iron golem 15 0 normal 14 1 2 to 5 the Murky Caverns
mad dwarf miner 15 0 normal 17 0 1 to 7 the Murky Caverns
abomination 50 0 normal 19 0 0 to 0 the Murky Caverns
hobgoblin 20 2 normal 21 0 2 to 6 the Murky Caverns
diamond golem 21 0 normal 19 1 2 to 5 the Murky Caverns
dwarf 13 1 normal 15 0 1 to 5 the Murky Caverns
wraith 43 0 normal 21 0 0 to 0 the Halls of the Dead
grim reaper 75 0 4 days 31 0 6 to 12 the Halls of the Dead
wight 40 0 normal 30 0 3 to 6 the Halls of the Dead
grave robber 30 2 normal 25 0 3 to 6 the Halls of the Dead
flesh golem 35 0 normal 26 1 3 to 6 the Halls of the Dead
deathknight 100 0 normal 48 1 4 to 7 the Halls of the Dead
giant skeleton 32 0 normal 25 0 2 to 6 the Halls of the Dead
spectre 41 0 normal 29 0 2 to 7 the Halls of the Dead
gelatinous cube 38 0 normal 35 1 0 to 0 the Halls of the Dead
cave bear 22 0 normal 26 0 2 to 6 Elder Havenwood Forest
headless horseman 55 3 4 days 23 1 5 to 10 Elder Havenwood Forest
large centaur 19 3 normal 28 0 3 to 6 Elder Havenwood Forest
treeman 27 0 normal 31 0 4 to 6 Elder Havenwood Forest
centaur mage 24 2 normal 25 1 1 to 4 Elder Havenwood Forest
master of the hunt 90 2 normal 45 0 5 to 7 Elder Havenwood Forest
dire wolf 26 0 normal 27 1 2 to 6 Elder Havenwood Forest
gremlin 21 1 normal 24 1 2 to 4 Elder Havenwood Forest
centaur 19 3 normal 28 0 3 to 6 Elder Havenwood Forest
manticore 29 0 normal 31 6 2 to 4 Elder Havenwood Forest
imperial patrolman 185 4 normal 52 0 5 to 9 the Central Empires
lizardman 90 0 normal 25 1 2 to 6 the Central Empires
goblin king 175 4 normal 50 0 5 to 9 the Central Empires
dark elf 90 0 normal 28 1 4 to 8 the Central Empires
halfling 85 1 normal 28 0 3 to 8 the Central Empires
granite golem 100 1 normal 140 0 3 to 8 the Central Empires
goblin 75 1 normal 25 0 3 to 8 the Central Empires
halfling guardsman 100 0 normal 35 0 4 to 9 the Central Empires
ogre 155 1 normal 37 0 3 to 8 an Ancient Cave
granite golem 100 1 normal 140 0 3 to 8 an Ancient Cave
minotaur 230 0 normal 75 0 5 to 9 an Ancient Cave
frost giant 190 0 normal 38 0 0 to 0 an Ancient Cave
cyclops 225 2 2 days 60 0 6 to 10 an Ancient Cave
stone giant 165 1 normal 39 0 4 to 8 an Ancient Cave
thunderlord titan 300 4 normal 75 1 5 to 12 an Ancient Cave
beastman 150 2 normal 35 0 3 to 7 an Ancient Cave
flame giant 190 0 normal 42 1 4 to 8 an Ancient Cave
two-headed giant 250 2 4 days 78 0 4 to 8 an Ancient Cave
storm giant 180 0 normal 38 1 3 to 8 an Ancient Cave
titan 200 2 normal 55 0 5 to 9 an Ancient Cave
mutant 155 0 normal 37 0 4 to 8 the Infernal Keep
infernal champion 300 4 normal 100 0 6 to 12 the Infernal Keep
hellmonk 200 2 normal 55 0 5 to 9 the Infernal Keep
necromancer 185 1 normal 38 1 3 to 7 the Infernal Keep
infernal denizen 250 0 4 days 500 0 5 to 13 the Infernal Keep
gargoyle 170 0 normal 37 0 3 to 8 the Infernal Keep
dragon ogre 235 0 normal 75 0 0 to 0 the Infernal Keep
infernal knight 145 2 normal 35 0 3 to 7 the Infernal Keep
cockatrice 190 0 normal 40 1 4 to 8 the Infernal Keep
granite golem 100 1 normal 140 0 3 to 8 the Infernal Keep
infernal priest 185 1 normal 30 1 4 to 8 the Infernal Keep
banshee 225 0 2 days 26 1 0 to 0 the Infernal Keep
tomb raider 450 2 normal 45 0 5 to 9 the Great Pyramid
guardian spirit 550 0 normal 65 0 7 to 11 the Great Pyramid
vampire lord 625 3 4 days 70 2 7 to 12 the Great Pyramid
vampire 510 2 normal 50 1 6 to 10 the Great Pyramid
lich 800 3 normal 115 1 5 to 9 the Great Pyramid
robed priest 475 1 normal 48 1 6 to 10 the Great Pyramid
ghost 550 0 normal 30 1 0 to 0 the Great Pyramid
granite golem 100 1 normal 140 0 3 to 8 the Great Pyramid
mummy 525 0 normal 55 0 5 to 12 the Great Pyramid
bone dragon 600 0 2 days 65 0 9 to 13 the Great Pyramid
giant scorpion 465 0 normal 46 0 3 to 13 the Great Pyramid
greater mummy 650 0 normal 100 0 7 to 14 the Great Pyramid
avatar of light 1100 0 normal 150 0 10 to 15 the Sand Temple
moon knight 625 1 normal 52 0 7 to 11 the Sand Temple
emerald-robed monk 750 1 normal 75 0 8 to 13 the Sand Temple
sand templar 700 1 normal 60 3 7 to 12 the Sand Temple
moon priest 650 1 normal 45 3 7 to 11 the Sand Temple
high bishop 875 0 normal 120 5 8 to 13 the Sand Temple
granite golem 100 1 normal 140 0 3 to 8 the Sand Temple
unicorn 725 0 normal 62 0 8 to 12 the Sand Temple
sun shaman 675 1 normal 55 1 7 to 11 the Sand Temple
dark shaman 700 1 normal 55 1 7 to 11 the Slums of Arcadia
drug dealer 675 1 normal 54 1 7 to 12 the Slums of Arcadia
hobgoblin slumlord 875 0 normal 110 4 9 to 14 the Slums of Arcadia
street thug 625 1 normal 52 0 7 to 11 the Slums of Arcadia
shadow assassin 725 1 normal 62 1 8 to 12 the Slums of Arcadia
granite golem 100 1 normal 140 0 3 to 8 the Slums of Arcadia
greater demon 1100 0 normal 220 1 10 to 15 the Slums of Arcadia
crazed drunkard 650 1 normal 55 0 7 to 11 the Slums of Arcadia
demon knight 750 0 normal 75 0 8 to 13 the Slums of Arcadia
avatar of chaos 18500 0 normal 310 2 7 to 10 Hades
land wurm 1250 0 normal 70 0 8 to 13 the Dragon Cave
elder dragon lord 2400 3 normal 85 0 11 to 16 the Dragon Cave
dragon hatchling 1150 0 normal 57 0 7 to 12 the Dragon Cave
white dragon 1850 0 normal 70 1 9 to 14 the Dragon Cave
silver dragon 2100 10 normal 175 1 12 to 17 the Dragon Cave
blue dragon 1700 0 normal 66 2 8 to 13 the Dragon Cave
wyvern 1275 0 normal 65 0 8 to 13 the Dragon Cave
dragon king 6000 12 normal 200 1 14 to 19 the Dragon Cave
dragon whelp 1200 0 normal 58 1 8 to 12 the Dragon Cave
gold dragon 2100 0 normal 78 1 10 to 15 the Dragon Cave
hydra 2250 10 2 days 185 1 8 to 13 the Dragon Cave
red dragon 1850 0 normal 72 0 6 to 10 the Dragon Cave
green dragon 1350 0 normal 80 1 9 to 14 the Dragon Cave
dragon queen 7000 0 3 days 185 0 9 to 14 the Dragon Cave
Grendel 500 5 6 days 110 1 5 to 11 a Gloomy Bayou
dwarven champion 25 0 normal 24 0 2 to 5 a Gloomy Bayou
cockatrice 190 0 normal 40 1 4 to 8 a Gloomy Bayou
vampire 510 2 normal 50 1 6 to 10 a Gloomy Bayou
troll 26 2 normal 28 0 3 to 6 a Gloomy Bayou
treeman 27 0 normal 31 0 4 to 6 a Gloomy Bayou
ogre 155 1 normal 37 0 3 to 8 a Gloomy Bayou
dwarven warrior 18 2 normal 20 0 2 to 5 a Gloomy Bayou
lizardman 90 0 normal 25 1 2 to 6 a Gloomy Bayou
giant skeleton 32 0 normal 25 0 2 to 6 a Gloomy Bayou
vengeful spirit 950 0 normal 65 1 8 to 13 a Cursed Village
granite golem 100 1 normal 140 0 3 to 8 a Cursed Village
giant vulture 700 0 normal 60 0 4 to 6 a Cursed Village
ancient master 15000 10 normal 500 0 12 to 25 a Cursed Village
dark djinni 1800 0 normal 175 0 11 to 16 a Cursed Village
undead imperial knight 1000 2 normal 75 0 8 to 13 a Cursed Village
walking dead 800 1 normal 70 1 8 to 12 a Cursed Village
crazed sheriff 1400 5 3 days 165 0 10 to 17 a Cursed Village
skeletal lich 1300 1 normal 80 1 7 to 11 a Cursed Village
beholder 2400 0 normal 85 0 5 to 10 the Dungeon of the Damned
guardian of the damned 1900 1 normal 75 1 10 to 15 the Dungeon of the Damned
warmaster of chaos 30000 0 12 days 1000 0 20 to 25 the Dungeon of the Damned
twisted one 1700 1 normal 70 0 10 to 15 the Dungeon of the Damned
shadow lord 6000 5 normal 210 1 15 to 20 the Dungeon of the Damned
deranged wizard 2100 1 normal 75 1 7 to 11 the Dungeon of the Damned
shadow priest 1850 1 normal 62 5 7 to 12 the Dungeon of the Damned
champion of order 30000 0 12 days 760 0 20 to 25 the Dungeon of the Damned
angel of death 8500 0 3 days 240 1 14 to 19 the Dungeon of the Damned
hill giant 2600 1 normal 85 0 12 to 17 the Sand Dunes
trembling old hermit 5 0 normal 24 0 1 to 2 the Sand Dunes
griffon 3000 0 normal 96 0 5 to 8 the Sand Dunes
dune priestess 2700 1 normal 72 3 8 to 13 the Sand Dunes
rock hydra 11000 0 2 days 265 0 17 to 22 the Sand Dunes
desert nomad 2400 1 normal 80 0 11 to 17 the Sand Dunes
Burningman 9999 0 normal 265 1 16 to 20 the Sand Dunes
roc 2800 0 normal 90 1 12 to 17 the Sand Dunes
high imperial magus 11111 15 2 days 250 1 16 to 20 the Tundra
yeti 3000 0 normal 95 0 7 to 12 the Tundra
ice troll 2700 1 normal 85 2 12 to 17 the Tundra
tundra wolf 2400 0 normal 80 1 11 to 16 the Tundra
leviathan 9999 0 normal 600 0 16 to 22 the Tundra
mammoth 2800 0 normal 92 1 12 to 18 the Tundra
barbarian 2600 2 normal 82 1 12 to 17 the Tundra
shadowy horror 3250 0 normal 95 3 13 to 18 the Eye of Chaos
gorgon 2800 0 normal 90 1 12 to 18 the Eye of Chaos
lost soul 2600 2 normal 85 1 11 to 17 the Eye of Chaos
mind flayer 3000 1 normal 82 2 0 to 0 the Eye of Chaos
tomb terror 2700 0 normal 88 1 12 to 17 the Eye of Chaos
bloodthirster 11500 0 normal 285 1 9 to 14 the Eye of Chaos
twilight walker 4000 0 normal 115 0 14 to 20 the Eye of Chaos
deranged templar 20000 10 6 days 600 10 15 to 20 the Eye of Chaos
demon king 13666 20 2 days 270 10 18 to 24 the Eye of Chaos
phase dragon 4250 0 normal 120 0 15 to 20 the Eye of Chaos
gnarled marauder 3400 0 normal 105 1 13 to 19 the Eye of Chaos
chimera 3750 0 normal 108 0 4 to 6 the Eye of Chaos
diamond juggernaut 5000 0 normal 160 0 20 to 25 the Eye of Chaos
dark demigod 15000 10 6 days 650 3 22 to 30 the Eye of Chaos

© 2003 Evan Elias